1407 WEST RASCHER AVENUE #3
CHICAGO, IL 60640
$283,000
Listing # 09885354
View our Virtual 3D tour! Your chance to move into the heart of HOT Andersonville. Lovely, well-managed brick, vintage low-rise building; full condo renovation in 2005. Fall in love with this sunny, top floor unit which offers an open floor plan; galley kitchen open to combo living / dining room. Two large bedrooms with ELFA closet systems. Other favorite features include central air/heat,in-unit laundry, gas log fireplace and large private south facing deck. Quiet street with easy parking only one block off Clark St. (walk to two grocery stores, Walgreens, shops, dining, gyms). Close to Red line, multiple bus lines (Clark, Broadway, Damen, LSD Express), LSD, and beach. Low assessments and strong reserves.
Listing courtesy of Dream Town Realty |
PROPERTY INFORMATION FOR 1407 WEST RASCHER AVENUE #3, CHICAGO, IL 60640
Location Information | |||||
County: | Cook | MLS Area: | Chicago - Edgewater | ||
Subdivision: | Andersonville | Directions: | 5450 North between Clark and Glenwood |
Interior Features | |||||
Total Rooms: | 5 | Other Rooms: | Deck | ||
Interior Property Features: | Hardwood Floors, Laundry Hook-Up in Unit | Master Bedroom: | 15X11 on main level with hardwood flooring | ||
Bedroom 2: | 13X11 on main level with hardwood flooring | Master Bathroom: | None | ||
Dining Room: | COMBO on main level with hardwood flooring | Living Room: | 18X11 on main level with hardwood flooring | ||
Kitchen: | 15X11 on main level with hardwood flooring | Common Area Amenities: | Storage | ||
Fireplace(s): | 1 | Laundry Room: | 3X4 on main level with hardwood flooring | ||
Disability Access: | No | Appliances: | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, All Stainless Steel Kitchen Appliances | ||
Basement: | None | Basement Details: | None | ||
Total Number of Units: | 15 |
Exterior Features | |||||
Sewer: | Sewer-Public | Water: | Lake Michigan | ||
Electricity: | Circuit Breakers, 100 Amp Service | Garage: | No | ||
Exposure Faces: | N (North), S (South) | Lot Size in Acres: | N/A | ||
Waterfront: | No |
School | |||||
School District (of High School): | CITY OF CHICAGO SCHOOL DIST 299 |
Additional Information | |||||
Property SubType: | Condo, Low Rise (1-3 Stories) | Year Built: | 1910 | ||
Age: | 100+ Years | APN: | 14081090571011 | ||
Assessments Include: | Water, Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal | Assessments: | $254.00 | ||
Assessments Frequency: | Monthly | Assessments Includes: | Water, Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal | ||
Pets Allowed: | Yes, Cats OK, Dogs OK, Pet Count Limitation, Pet Weight Limitation | Tax Year: | 2016 | ||
Tax Amount: | $4, 598.59 |
MAP FOR 1407 WEST RASCHER AVENUE #3, CHICAGO, IL 60640
MORTGAGE CALCULATOR FOR 1407 WEST RASCHER AVENUE #3, CHICAGO, IL 60640
SCHOOL INFORMATION FOR 1407 WEST RASCHER AVENUE #3, CHICAGO, IL 60640
WALK SCORE FOR 1407 WEST RASCHER AVENUE #3, CHICAGO, IL 60640
© 2018 Midwest Real Estate Data LLC. All rights reserved. | |
|
|
MRED LLC data last updated at April 21, 2018 4:08 PM CT |