1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
SEE ALL PHOTOS
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
1119 W 72nd Street Unit: 2R
Bought with David Hernandez with Coldwell Banker Realty and Listed by David Hernandez with Coldwell Banker Realty 773-250-7590
Leased

1119 W 72nd Street Unit: 2R

1119 W 72nd Street Unit: 2R, Chicago, IL 60621

$1,250/month
Check out this bright, beautifully updated 2-bedroom in up-and-coming Englewood. Enjoy hardwood floors, fresh paint, and roomy living and dining areas. The modern kitchen features granite countertops and subway tile, and the updated bathroom has a newer tub and ceramic tile. Both bedrooms offer great closets and natural light. With your own heating system, water heater, and electrical panel, comfort is guaranteed. Close to transit, parks, schools, and shopping. A warm and welcoming place to call home! Move-in fee required, no deposit. Credit check, background check and eviction record required for all persons applying or living in the unit who are 18 years of age or older. No pets, No smoking. Renter's insurance required. Make an appointment today!

2
beds

1
bath

950 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood
  • APPLIANCES Range, Refrigerator, Range Hood
  • other interior Features Granite Counters

Area & Lot

  • Status Leased
  • Date Leased March 1, 2026
  • Living Area950 Sq.Ft.
  • MLS® ID12531366
  • TypeCondo
  • YEAR BUILT1910
  • School District299

Exterior

  • STORIES2
  • water SourceLake Michigan, Public
  • roofRubber
  • lot featuresCorner Lot
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter, Stone

Financial

  • Lease Price$1,250/mo
  • Lease Term 12 MONTHS

Let’s Start a Conversation

Connect with a real estate professional who values trust, insight, and personal attention. Every step is guided by a deep understanding of what “home” truly means.

Follow Me on Instagram